Category winners from 2009
Table 1: Individual Overall Winners 2009
| Place | Category | Name | M/F | Time (mins) |
|---|---|---|---|---|
| 1st | Overall (Female) | LOUISE ELLIOTT | F | 60:01 |
| 2nd | Overall (Female) | JULIA JEPSON | F | 64:36 |
| 3rd | Overall (Female) | MARY-CLARE TWEEDY | F | 66:00 |
| 1st | Overall (Male) | GYLN PAINTER | M | 52:09 |
| 2nd | Overall (Male) | OLIVER MILK | M | 52:34 |
| 3rd | Overall (Male) | LEE BARK | M | 53:34 |
| 1st | Novice (Female) | ABIGAIL PATON | F | 61:42 |
| 1st | Novice (Male) | BEN DAVIES | M | 58:34 |
| 1st | Military (Female) | LOUISE ELLIOTT | F | 60:01 |
| 1st | Military (Male) | GLYN PAINTER | M | 52:09 |
Table 2: Individual Age Group Winners 2009
| Place | Category | Name | M/F | Time (mins) |
|---|---|---|---|---|
| 1st | Youth (Female) | CLAIRE McKENNA | F | 81:20 |
| 1st | Youth (Male) | JOE RUDLAND | M | 72:01 |
| 1st | 20-24 yrs (Female) | CHARLOTTE SMITH | F | 75:50 |
| 1st | 20-24 yrs (Male) | JAMES TEDHAM | M | 63:05 |
| 1st | 25-29 yrs (Female) | EMA FRENCH | F | 80:30 |
| 1st | 25-29 yrs (Male) | ROSS BOWKER | M | 59:58 |
| 1st | 30-34 yrs (Female) | ABIGAIL PATON | F | 69:13 |
| 1st | 30-34 yrs (Male) | NEIL REID | M | 60:08 |
| 1st | 35-39 yrs (Female) | WENDY QUANTRILL | F | 79:02 |
| 1st | 35-39 yrs (Male) | BEN MICKLEBURGH | M | 57:13 |
| 1st | 40-44 yrs (Female) | JOOLZ HALPIN | F | 71:05 |
| 1st | 40-44 yrs (Male) | MARK NEWMAN | M | 56:53 |
| 1st | 45-49 yrs (Female) | GILLIAN POWELL | F | 73:26 |
| 1st | 45-49 yrs (Male) | RAY ROBINSON | M | 56:52 |
| 1st | 50-54 yrs (Female) | SARAH MILLER | F | 73:18 |
| 1st | 50-54 yrs (Male) | DENNIS WARNER | M | 59:39 |
| 1st | 55-59 yrs (Female) | MARION WALKER | F | 76:45 |
| 1st | 55-59 yrs (Male) | STEVE ROBIN | M | 69:13 |
| 1st | 60-64 yrs (Female) | ANNE FISH | F | 74:35 |
| 1st | 60-64 yrs (Male) | GRAYHAM FISH | M | 71:54 |
Table 3: Winning Teams 2009
| Place | Category | Name | M/F | Time (mins) |
|---|---|---|---|---|
| 1st | Military Team | PISTON BROKE | Mixed | 61:08 |
| 1st | Female Team | PISTON BROKE | F | 61:08 |
| 1st | Male Team | STOW & DIST CC | M | 58:29 |
| 1st | Mixed Team | TRIADS | Mixed | 63:45 |
| 1st | Ind Team | STOW & DIST CC | M | 58:29 |
Neil Crisp was the winner of the raffle prize: a £100 Park Tool box supplied by Elmy Cycles.

